How LightWELD stacks up against traditional welding methods across the metrics that matter most.
| Feature | LightWELD Laser | MIG Welding | TIG Welding |
|---|---|---|---|
| Welding Speed | Up to 4× faster | Moderate | Slow |
| Learning Curve | Hours (preset-guided) | Days–weeks | Months–years |
| Heat Distortion | ✔ Minimal | ✘ High | ✘ Moderate–High |
| Thin Material Control | ✔ Excellent | ✘ Difficult | ✔ Good (skilled only) |
| Integrated Cleaning | ✔ Pre & Post-weld | ✘ None | ✘ None |
| Filler Wire Required | Optional — uses 10× less | Required | Required |
| Annual Consumable Cost | ~½ of MIG per year | High | Moderate |
| Max Steel Penetration | Up to 8mm (2000 XR) | Variable | Variable |
| Dissimilar Metals | ✔ Excellent | ✘ Limited | ✘ Difficult |
| AS3820 Compliant | ✔ Yes (LightWELD) | N/A | N/A |
Australia and New Zealand's specialist supplier of IPG LightWELD handheld laser welding and cleaning systems. Our team is ready to help you find the right solution and support you every step of the way.
Factory 8/17-23 Keppel Drive
Hallam VIC 3803, Australia
www.lightweld.com.au
www.industriallaser.com.au
We supply & support customers across New Zealand. Contact us for NZ pricing, freight, and compliance guidance.
Monday – Friday: 8:00am – 5:00pm
Saturday: 9:00am – 1:00pm
Sunday & Public Holidays: Closed
We respond to all enquiries within 1 business day. Australia & New Zealand welcome.