eXtended Range welding and cleaning — handles a wider span of materials and thicknesses than the XC, at a lower price and power draw than the 2000 XR.
LightWELD 1500 XR — 1,500W eXtended Range handheld laser welding & cleaning system. Welds steel/aluminium to 6.35mm, titanium to 5mm. AS3820 compliant.
| Laser Power | Up to 1,500 W |
| Peak Cleaning Power | Up to 2,500 W |
| Steel / Al 3&5 Series | Up to 6.35 mm |
| Aluminium 6 Series | Up to 3 mm |
| Titanium & Nickel | Up to 5 mm |
| Copper | Up to 2 mm |
| Cleaning Width | Up to 15 mm |
| Preset Modes | 74 |
| Power Supply | 220V, 24A |
| Weight | 53 kg |

Pipe-to-flange welding with minimal spatter and a clean seam — well suited to fabrication and maintenance piping work.

Oscillating beam up to 5mm wide bridges gaps in poor fit-up and improves bead profile on structural joints.

Engineer-developed presets for extended-range material and thickness combinations, ready to use from day one.
Both are eXtended Range systems with integrated welding and cleaning. The key difference is power, penetration depth, and the materials you need to weld.
| Specification | LightWELD 1500 XR | LightWELD 2000 XR |
|---|---|---|
| Laser Power | Up to 1,500 W | Up to 2,000 W |
| Peak Pulse Power | Up to 2,500 W | Up to 3,000 W |
| Steel & Stainless | Up to 6.35 mm | Up to 8 mm |
| Titanium & Nickel Alloys | Up to 5 mm | Up to 7 mm |
| Copper | Up to 2 mm | Up to 3 mm |
| Preset Modes | 74 | 100 |
| Power Supply | 220V, 24A | 220V, 33A |
| Weight | 53 kg | 60 kg |


Speak with our Hallam, Victoria team about specification, power supply requirements, and live demonstrations.